

Dear Doctor
It is a real pleasure to announce the MasterCourse in Heart Failure Georgia to be held in Tbilisi on September 28-30, 2023.
This course has been conceived upon the initiative of cardiologists from Georgia, Azerbaijan,
Turkey and Armenia with the aim to foster medical practice in heart failure by providing
education at the highest level on basic skills, as well as complex and multidisciplinary tasks that a modern heart failure doctor needs to master. The overall goal of the course is to enhance the clinical competence and know-how of participants in the diagnosis and management of heart failure, allowing them to implement the acquired expertise in their local heart failure clinics.
The MasterCourse includes state of the art lectures, panel discussions and case-based
interactive breakout sessions with distinguished international opinion leaders and local experts. Participants will be able to apply the latest diagnostic and therapeutic developments in heart failure and implement the most recent Focused Update of the 2021 ESC Guidelines on Heart Failure into clinical practice.
We are looking forward to welcoming you at this prestigious meeting which will set a milestone in professional education for the benefit of your practice and your patients.
Yours sincerely,
Thomas F. Lüscher, MD, FRCP, FESC London
Zviad Kipiani, MD, Ph.D. MSc.FESC, FHFA.Tbilisi
Mandeep R. Mehra, MD, MSc, FESC, FACC, Boston
Yasmin Rustamova, MD, Baku
Day 1, Thursday, 28 September 2023
10:00 | Welcome Address | |
10:00 | Welcome by Course Directors | Thomas F. Lüscher, London Mandeep R. Mehra, Boston |
1010 | Welcome by the Hosts | Zviad Kipiani, Tbilisi Yasmin Rustamova, Baku |
10:20 | Learning outcomes | Ruth Amstein, Zurich |
10:30 | Opening Session: Heart Failure: From Cinderella to Center Stage Chairs: Thomas F. Lüscher, Mandeep R. Mehra and Zviad Kipiani |
|
10:30 | Heart failure – the new epidemic | Thomas F. Lüscher, London |
10:50 | Chronic persistent HF to advanced HF: Transition, phenotyping and prognosis |
Mandeep R. Mehra, Boston |
11:10 |
What is in the 2023 Focused Update of |
Ovidiu Chioncel, Bucharest |
11:30 | Panel discussion: Reality and future perspectives of HF care in Georgia and Central Asia | |
12:00 | Lunch Break | |
12:45 | Case-based Interactive Learning (Breakout Sessions in three groups) |
|
Echo | Alison Duncan, London | |
Cardiac MRI | Yasmin Rustamova, Baku | |
Endomyocardial biopsy (2021 ESC Guidelines on Heart Failure) | Finn Gustafsson, Copenhagen | |
14:00 | Session 2: Assessing and Diagnosing Heart Failure Chairs: Uzeyir Rahimv, Baku and Walid Assar, Bahrain |
|
14:00 | Assessing heart failure in clinical practice |
Ovidiu Chioncel, Bucharest |
14:20 | Lifestyle interventions:key issues of diet and exercise | Eteri Tsetskhladze.Tbilisi |
14:40 | Role of biomarkers in heart failure | Rusudan Agladze, Tbilisi |
15:00 | Multimodality imaging in heart failure | Jeroen J. Bax, Leiden (remote) |
15:20 | The spectrum of HF and what it means for practice | Thomas F. Lüscher, London |
15:40 | Panel discussion: Diagnosing heart failure | |
16:00 | Coffee Break | |
16:30 | Session 3: Comorbidities Chairs: Archil Chukhrukidze, Tbilisi and Eteri Tsetskhadze, Tbilisi |
|
16:30 | Diabetes and heart failure | Petar Seferovic, Belgrade |
16:50 | Iron deficiency and anaemia | Hadi Skuri, Abu Dhabi |
17:10 | Case Presentation: A patient with HFrEF | Hamayk Sisakyan, Erevan |
17:30 | SGLT2 inhibitors from HFrEF to HFmrEF and HFpEF | Petar Seferovic, Belgrade |
17:50 | Patient selection for ICD and CRT | Kakhaber Etsadashvili, Tbilisi |
18:10 | Panel discussion: Management of comorbidities | |
18:30 | End of Day 1 |
Day 2, Friday, 29 September 2023
9:00 | Session 4: Pharmacotherapy Chairs: Marijan Bosevski, Skopje and Ulvi Mirzoyev, Baku |
|
9:00 | Starting drugs in HF: which ones, how fast an in what order? | Thomas F. Lüscher, London |
9:20 | Hypertension and heart failure | Zviad Kipiani, Tbilisi |
9:40 | Contemporary Management of Heart Failure with HFpEF | Hadi N. Skouri, Abu Dhabi |
10:00 | Diuretics: Loop diuretics, thiazides and/or acetazolamide? | Wilfried Mullens, Genk |
10:20 | Panel discussion: Guideline-based management of heart failure | |
10:45 | Coffee Break | |
11:15 | Session 5: Devices, Cardiomyopathies Chairs: Yasmin Rustamova, Baku and Shahid Merchant, Mumbai |
|
11:15 | CardioMems: remote monitoring and digital health | Finn Gustafsson, Copenhagen |
11:35 | ICD for primary prevention of SCD | Magdy Abdelhamid, Cairo |
11:55 | Atrial fibrillation: Cause, consequence and cure of heart failure | Tatevik Hovakimian, Erevan |
12:15 | Hypertrophic cardiomyopathy: clinical predictors and outcome | Iacopo Olivotto, Florence |
12:35 | Cardiac amyloidosis and cardio-oncology update | Hadi N. Skouri, Abu Dhabi |
12:55 | Panel discussion: Managing devices and cardiomyopathies | |
13:15 | Lunch Break | |
14:00 | Case-based Interactive Learning (Breakout Sessions in three groups) |
|
Echo | Alison Duncan, London | |
Cardiac MRI | Yasmin Rustamova, Baku | |
Endomyocardial biopsy (2021 ESC Guidelines on Heart Failure) | Finn Gustafsson, Copenagen | |
15:15 | Coffee Break | |
15:45 | Session 6: Acute and Advanced Heart Failure Chairs: Hadi Skuri, and Magdy Abdelhamid, Cairo |
|
15:45 | Advanced HF: definition and management | Feras Bader, Abu-Dhabi |
16:05 | Managing acute HF | Wilfried Mullens, Gent |
16:25 | LVADs as bridge to transplant or destination therapy | Mandeep R. Mehra, Boston |
16:45 | Imaging of aortic valve disease | Jereon Bax, Leiden (remote) |
17:05 | Panel discussion: Challenges in acute and advanced heart failure |
|
17:30 | End of Day 2 |
Day 3, Saturday, 30 September 2023
09:00 | Session 7: Multidisciplinary Procedures and Devices in Heart Failure Chair: Mandeep Mehra, Boston and Feras Bader, Abu Dhabi |
|
09:00 | Revascularisation in heart failure | Yasmin Rustamova, Baku |
09:20 | LVADs as bridge to transplant or destination therapy | Mandeep R. Mehra, Boston |
09:40 | When is the right time for SAVR or TAVR? | Vedat Aytekin, Istanbul |
10:00 | Mitral valve disease and heart failure | Alison Duncan, London |
10:20 | Renal denervation for HF: fiction or emerging indication? | Ulvi Mirzoyev, Baku |
10:40 | Panel discussion: Which patients need an intervention? | |
11:00 | Coffee Break | |
11:30 | Case-based Interactive Learning (Breakout Sessions in three groups) |
|
Echo | Alison Duncan, London | |
Cardiac MRI | Yasmin Rustamova, Baku | |
Endomyocardial biopsy (2021 ESC Guidelines on Heart Failure) | Finn Gustafsson, Copenhagen | |
12:45 | Closing Session | |
12:45 | Wrap-up and Adjourn | Thomas F. Lüscher, Mandeep R. Mehra Zviad Kipiani, Yasmin Rustamova |
13:00 | Lunch Buffet |
Category | |
---|---|
Registration fees | |
Regular fee | CHF 230 |
PCHF London Alumni & Participants* | CHF 100 |
*PCHF London Alumni and current participants please contact Maya Furrer in order to receive the discount code for the reduced registration fee.
Zurich Heart House, Foundation for Cardiovascular Research
Dr. Ruth Amstein
Maya Furrer
Hottingerstrasse 14, CH-8032 Zurich, Switzerland
Phone +41 (0) 44 250 40 95, Fax +41 (0) 44 250 40 90
Radisson Blu Iveria Hotel, Tbilisi, Georgia
1 Rose Revolution Square, 0108
The MasterCourse in Heart Failure - Georgia has been accredited by the European Accreditation Council for Continuing Medical Education (EACCME®) with 15 European CME credits (ECMEC®s).