MasterCourse in Heart Failure - Bucharest
Invitation
Special fee of €200 for a week (until October 14th)!
31.10.2024 - 02.11.2024, Bucharest, Romania
Dear colleagues,
It is our pleasure to announce the Master Course in Heart Failure, to be held in Bucharest – Romania, during October 31st-November 2nd, 2024. The course will address a generous topic for cardiologists – From ESC Guidelines to Clinical Practice.
The event will give the participants a broad perspective on diagnosis, aetiology, and medical therapies of heart failure, by providing education at the highest level on basic skills, as well as complex and multidisciplinary tasks that a modern heart failure doctor needs to master. The overall goal of the course is to enhance the clinical competence and know-how of participants for the diagnosis and management of heart failure, allowing them to implement the acquired expertise in their local heart failure clinics.
The Master Course includes magistral lectures, panel discussions, case-based interactive sessions with distinguished international opinion leaders and local experts. In addition, the meeting will offer an excelent opportunity to improve the practical skills, and participants are invited to attend “Hands-on” and “Simulator Sessions”, with Right Heart Catheterization and Transoesophageal Echocardiography.
Participants will be able to apply the latest diagnostic and therapeutic developments in heart failure and implement the most recent guidelines in heart failure, cardiomyopathies, atrial fibrillation and valvular heart disease. A special session will be dedicated to “How to present your research”, a particulary interesting session on how to present a clinical case, lecture, manuscript, and how to submit a grant application.
The Master Course in Heart Failure is endorsed by the Romanian Society of Cardiology and Zurich Heart House. A number of UEMS credits will be given.
We are looking forward to welcoming you at this meeting, and we invite all colleagues to participate at Master Course in Heart Failure 2024, an excellent opportunity to enrich your professional and scientific horizons.
Yours sincerely,
Prof.Thomas Lüscher, UK
Prof. Petar Seferovic, Serbia
Prof. Mandeep Mehra, USA
Prof. Ovidiu Chioncel, Romania
Agenda
Day 1-Oct 31st
13:00-13:10 | Introduction | |
13:10-13:30 | Magistral Lecture: Heart Failure where have we been and where are we going | |
13:30-14:30 | Session I - HF: Definition and Classifications | |
13:30-13:40 | Heart Failure: Universal Definition | |
13:40-13:50 | Heart Failure: Imaging | |
13:50-14:00 | Heart Failure: Aetiologies | |
14:00-14:10 | Heart Failure: Classifications | |
14:10-14:30 | Panel discussion | |
14:30-14:50 | Magistral Lecture: Cardiomyopathies: classification and risk assessment according to the 2023 ESC Guidelines | |
14:50-15:50 | Session II - HF: Comorbidities | |
14:50-15:00 | Obesity | |
15:00-15:10 | Iron Deficiency | |
15:10-15:20 | Diabetes | |
15:20-15:30 | Amyloidosis | |
15:30-15:50 | Panel discussion | |
15:50-16:10 | Coffee Break | |
16:10-17:10 | Simulator-1 hour/2 rooms- (TEE and RHC) | |
17:10-17:30 | Magistral Lecture: HF perspective on ESC Guidelines on Hypertension | |
17:30-18:20 | Session III - HF medical therapies | |
17:30-17:40 | Heart Failure medical therapies along EF spectrum | |
17:40-17:50 | Heart Failure medical therapies in particular clinical settings | |
17:50-18:00 | Medical inertia and barriers to GDMT implementation | |
18:00-18:20 | Panel discussion | |
18:20-18:30 | Overview of Day 1 |
Day 2-Nov 1st
9:30-11:00 | Session IV - Device therapy in HF | |
9:30-9:45 | CRT | |
9:45-9:50 | Clinical case | |
9:50-10:05 | 2022 ESC Guidelines Ventricular Arrhythmias | |
10:05-10:10 | Clinical case | |
10:10-10:25 | 2024 ESC Guidelines on AF | |
10:25-10:30 | Clinical case | |
10:30-10:50 | Panel discussion | |
10:50-11:10 | Coffee Break | |
11:10-12:30 | Session V - 2024 VHD Guidelines: update for assessment and intervention | |
11:10-11:25 | Aortic Stenosis | |
11:25-11:30 | Clinical case | |
11:30-11:45 | Mitral Regurgitation | |
11:45-11:50 | Clinical case | |
11:50-12:05 | Tricuspid Regurgitation | |
12:05-12:10 | Clinical case | |
12:10-12:30 | Panel discussion | |
12:30-13:30 | Lunch | |
13:30-14:30 | Simulator 1h/2 rooms-(TEE and RHC) | |
14:30-15:50 | Session VI - My patient with HF is in ICU | |
14:30-14:45 | How to use blood samples in ICU | |
14:45-14:50 | Clinical case | |
14:50-15:05 | How to use Echo in ICU | |
15:05-15:10 | Clinical case | |
15:10-15:25 | How to use PAC | |
15:25-15:30 | Clinical case | |
15:30-15:50 | Panel discussion | |
15:50-16:10 | Coffee Break | |
16:10-16:30 | Magistral Lecture: AHF in ESC Guidelines | |
16:30-17:50 | Session VII - Acute Heart Failure | |
16:30-16:45 | Management in the initial phase | |
16:45-16:50 | Clinical case | |
16:50-17:05 | Decongestion | |
17:05-17:10 | Clinical case | |
17:10-17:25 | Pre-discharge phase | |
17:25-17:30 | Clinical case | |
17:30-17:50 | Panel discussion | |
17:50-18:50 | Session VIII - How to present your research | |
17:50-18:00 | How to present a clinical case | |
18:00-18:10 | How to present a lecture | |
18:10-18:20 | How to submit a grant application | |
18:20-18:30 | How to write a manuscript | |
18:30-18:50 | Panel discussion | |
18:50-19:00 | Overview of Day 2 |
Day 3-Nov 2nd
09:30-10:50 | Session IX - Cardiogenic Shock | |
09:30-9:45 | Cardiogenic Shock-Epidemiology, classifications, Outcomes | |
09:45-9:50 | Clinical case | |
09:50-10:05 | IV inotropes and Vasopressors | |
10:05-10:10 | Clinical case | |
10:10-10:25 | MCS | |
10:25-10:30 | Clinical case | |
10:30-10:50 | Panel discussion | |
10:50-11:10 | Coffee Break | |
11:10-11:30 | Magistral Lecture: Advanced Heart Failure: past, present and the future | |
11:30-12:50 | Session X - Advanced HF | |
11:30-11:45 | Advanced HF: definition and early referral | |
11:45-11:50 | Clinical case | |
11:50-12:05 | Medical therapies in Advanced HF | |
12:05-12:10 | Clinical case | |
12:10-12:25 | LVAD and HTX | |
12:25-12:30 | Clinical case | |
12:30-12:50 | Panel discussion | |
12:50-13:50 | Lunch | |
13:50-14:50 | Simulator 1 hour/2 rooms- (TEE and RHC) | |
14:50-15:20 | Heart Failure in 2034: What does my Crystal ball predict | |
15:20-15:30 | Closing remarks |
Course Information
Registration
Category | |
---|---|
Registration fees | |
Regular fee | Euro 250 |
Early registration fee (until October 1, 2024) | Euro 150 |
Detailed Course Information regarding the registration, venue etc. can be found HERE!
Venue
Crowne Plaza Hotel, Poligrafiei Boulevard, no.1 , Bucharest, Romania.
Contact
Phone number
+0040(31.101.3221)
E-mail Address: office@mediamed.ro
Location: Bucharest, Romania
Accreditation
The MasterCourse in Heart Failure - Bucharest has been granted with 17.0 European CME credits (ECMEC®s) by the European Accreditation Council for Continuing Medical Education (EACCME®).