
Cardiology Update London 2021
Invitation
VIRTUAL Conference
Dear Colleagues
It is a real pleasure to announce the 5th Christmas Postgraduate Course of the Royal Brompton and Harefield NHS Foundation Trust & Imperial College, the Cardiology Update London.
Cardiology and cardiovascular medicine in general is a rapidly expanding field with impressive developments and innovations over the last years. For physicians, be it general practitioners, cardiologists or cardiac surgeons, it is therefore important to keep pace with a challenging environment. To that end, we have designed a postgraduate course, the Cardiology Update London, to summarize, at the end of the year, the most important new developments, innovations, but also failures that will all affect cardiovascular diagnosis and management in our everyday practice.
We have selected an international Faculty of high standing experts both from the Trust and worldwide, covering the broad spectrum of cardiovascular medicine from prevention to intervention, from valvular heart disease to heart failure, and from conservative management to intervention and surgical operations. Thus, the course will give an up-to-date overview about current diagnosis and management of the most important cardiovascular conditions during two days in London.
We would be most happy to welcome you online to enjoy three half days of interactive education for the benefit of your practice and your patients.
Yours sincerely,
Prof. Thomas F. Lüscher
MD, FRPC, FESC
Dr. Richard Grocott-Mason
MD, FRCP
Prof. Kim Fox
MD, FRCP, FESC
Dr. Bernard J. Gersh
FACC
Prof. Peter Libby
FACC
Dr. Ruth Amstein
FESC
Programme
Programme Overview
Virtual Event (UK)
Sun, 12 December | Mon, 13 December | Tue, 14 December | |||
---|---|---|---|---|---|
15:00 | Welcome Address Opening Lectures • Frontiers in cardiovascular science |
13:00 | Session 2 Acute and Chronic Coronary Syndromes |
13:00 | Session 5 Artial Fibrillation & Arrythmias |
15:55 | Coffee Break | 15:00 | Coffee Break | 14:30 | The Paul Hamilton Wood Lecture |
16:00 | Session 1 • Risk Factors and PreventionGuidelines |
15:15 | Industry Sponsored Symposium | 15:00 | Coffee Break |
17:30 | End of day one | 16:00 | Session 3 Covid-19: Impact on Heart and Lungs |
15:15 | Industry Sponsored Symposium |
17:15 | Coffee Break | 16:00 | Session 6 Chronic Heart Failure |
||
17:30 | Session 4 Valve Disease |
17:15 | Coffee Break | ||
18:45 | End of day two | 17:30 | Session 7: Cardiomyopathies | ||
18:30 | End of course |
Scientific Programme
Sunday, December 12th, 2021
Virtual Event (UK)
Live Moderation: Thomas F. Lüscher, London and Jürg Hans Beer, Baden | ||
15:00-15:15 | Welcome Address | ||
15:00 | Thomas F. Lüscher, London |
15:15 - 15:55 | Opening Lectures: Frontiers in Cardiovascular Science Chair: Thomas F. Lüscher, London |
||
15:15 | Opening Lectures 1: Heart age and lifetime risk – a new view on prevention |
John Deanfield, London |
15:30 | Q&A | |
15:35 | Opening Lecture 2: From herbs to pills to nucleic acid-based therapies |
Ulf Landmesser, Berlin |
15:50 | Q&A | |
15:55- 16:00 COFFEE BREAK |
16:00 - 17:30 | Session 1: Risk Factors and Prevention Chairs: Bernard J. Gersh, Rochester and Ulf Landmesser, Berlin |
||
16:00 | The changing landscape of atherosclerosis | Peter Libby, Boston |
16:10 | Q&A | |
16:15 | The new 2021 ESC Prevention Guidelines | François Mach, Geneva |
16:25 | Q&A | |
16:30 | Managing residual risk: triglycerides and Lp(a) | Ulrich Laufs, Leipzig |
16:40 | Q&A | |
16:45 | How to reach new lipid targets with new drugs | François Mach, Geneva |
16:55 | Q&A | |
17:00 | Diabetes management for cardiologists – an update | Naveed Sattar, Glasgow |
17:10 | Q&A | |
17:15 | Panel Discussion | All |
17:30 | End of Day One |
Monday, December 13th, 2021
Virtual Event (UK)
Live Moderation: Thomas F. Lüscher, London and Franz Eberli, Zurich | ||
13:00 - 15:00 | Session 2: Acute and Chronic Coronary Syndromes Chairs: Peter Libby, Boston and Vasileios Panoulas, London |
||
13:00 | The spectrum of ACS | Thomas F. Lüscher, London |
13:10 | Q&A | |
13:15 | My patient with acute ACS | Maria Bougiakli, London |
13:25 | Q&A | |
13:30 | Novel approaches in the acute management of ACS | Adrian Banning, Oxford |
13:40 | Q&A | |
13:45 | Intracoronary imaging: How does it guide management? | Lorenz Räber, Berne |
13:55 | Q&A | |
14:00 | How to diagnose and manage MINOCA | Filippo Crea, Rome |
14:10 | Q&A | |
14:15 | Insights from ISCHEMIA: which treatment approach? | Bernard Gersh, Rochester |
14:25 | Q&A | |
14:30 | Patient-tailored antithrombotic therapy after PCI | Philippe Gabriel Steg, Paris |
14:40 | Q&A | |
14:45 | Panel discussion | All |
15:00-15:15 | COFFEE BREAK |
15:15 - 16:00 | Industry Sponsored Symposium |
16:00- 17:15 | Session 3: Covid-19 – Impact on Heart and Lungs Chairs: John Deanfield, London and Richard Grocott Mason, London |
||
16:00 | The acute impact of Covid-19 on the cardiovascular system | Susanna Price, London |
16:10 | Q&A | |
16:15 | Covid-19 and thromboembolism | Diana Gorog, London |
16:25 | Q&A | |
16:30 | Treatment options for Covid-19 | Clemens Wendtner, Munich |
16:40 | Q&A | |
16:45 | The Long Covid Syndrome | Betty Raman, Oxford |
16:55 | Q&A | |
17:00 | Panel discussion | All |
17:15 - 17:30 COFFEE BREAK |
17:30 - 18:45 | Session 4: Valve Disease Chairs: Miles Dalby, London and Michael Gatzoulis, London |
||
17:30 | The 2021 ESC Guidelines on valvular heart disease | Alec Vahanian, Paris |
17:40 | Q&A | |
17:45 | TAVI in aortic stenosis from inoperable to low-risk patients | Bernard Prendergast, London |
17:55 | Q&A | |
18:00 | Mitral valve disease: knife or clip? | Francesco Maisano, Milano |
18:10 | Q&A | |
18:15 | Tricuspid regurgitation, the new frontier | Jeroen J. Bax, Leiden |
18:25 | Q&A | |
18:30 | Panel discussion | All |
18:45 | End of day two |
Tuesday, December 14th, 2021
Virtual Event (UK)
Live Moderation: Thomas F. Lüscher, London and N.N. | ||
13:00 - 14:30 | Session 5: Atrial Fibrillation & Arrhythmias Chairs: Sabine Ernst, London and Bernard J. Gersh, Rochester |
||
13:00 | My patient with asymptomatic AF (interactive voting) | Shouvik Haldar, London |
13:10 | Q&A | |
13:15 | AF ablation: What do we achieve in patients with and without HF |
Gerhard Hindricks, Leipzig |
13:25 | Q&A | |
13:30 | Drug treatment of AF: current practice | A. John Camm, London |
13:40 | Q&A | |
13:45 | The 2021 ESC Guidelines on Cardiac Pacing | Jens Cosedis Nielsen, Aarhus |
13:55 | Q&A | |
14:00 | Changing indications for ICD treatment | Lars Køber, Copenhagen |
14:10 | Q&A | |
14:15 | Panel discussion | All |
14:30 - 15:00 | The Paul Hamilton Wood Lecture Chairs: Bernard Gersh, Rochester and Thomas F. Lüscher, London |
|||
14:30 | Universal definition and classification of heart failure: Clinical relevance and global application |
Giuseppe Rosano, London | |
14:50 | Q&A | ||
15:00 - 15:15 COFFEE BREAK |
15:15 - 16:00 | Industry Sponsored Symposium |
16:00 - 17:15 | Session 6: Chronic Heart Failure Chairs: Paul Kalra, Portsmouth and Giuseppe Rosano, London |
||
16:00 | The 2021 ESC Guidelines on Heart Failure | Theresa McDonagh, London |
16:10 | Q&A | |
16:15 | Hemodynamics of heart failure | Barry A. Borlaug, Rochester |
16:25 | Q&A | |
16:30 | SGLT2 inhibitors in HF and kidney disease | Milton Packer, Dallas |
16:40 | Q&A | |
Debate: Towards a universal definition of HF – small or giant steps? | ||
16:45 | Pro | John Cleland, Glasgow |
16:55 | Con | Marc A. Pfeffer, Boston |
17:05 | Rebuttals | |
17:15-17:30 | COFFEE BREAK |
17:30 - 18:15 | Session 7: Cardiomyopathies Chairs: Bernard Gersh, Rochester and Sanjay Prasad, London |
||
17:30 | Diagnosing hypertrophic cardiomyopathy:from genes to imaging | Perry Elliott, London |
17:40 | Q&A | |
17:45 | Cardiac myosin inhibition in HOCM | Iacopo Olivotto, Florence |
17:55 | Q&A | |
18:00 | Panel discussion | All |
18:15 | Wrap-up and Close | Thomas F. Lüscher, London |
18:30 | End of course |
Updated: 08.12.2021
Information
Registration
Category | Online |
---|---|
Registration fees | |
Regular fee | GBP 200 |
Early registration fee (until November 12, 2021) | |
ESC / Association Members | |
Regular fee | GBP 170 |
Early registration fee (until November 12, 2021) | |
Trainees/Residents, Research fellows, Nurses, Students <35 years (ID proof required)* | |
Regular fee | GBP 100 |
Early registration fee (until November 12, 2021) | |
Day Ticket | |
Group Registration (For group registrations a minimum of 10 participants is required)** | |
Regular fee | |
Early registration fee (until November 12, 2021) |
*For the reduced registration (Trainees/Residents, Research fellows, Nurses, Students <35 years) please send a copy of your ID to Ms. Nadine-Estelle Kaltheuner at nadine-estelle.kaltheuner@zhh.ch.
**Please contact Ms. Nadine-Estelle Kaltheuner (nadine-estelle.kaltheuner@zhh.ch) at the Zurich Heart House to obtain further information.
Registration will be confirmed upon receipt of payment.
Please note that UK banks may charge high fees for international bank transfers. We therefore recommend payment by credit card.
Modification & Cancellation
All modifications or cancellations must be notified in writing (by mail, fax or e-mail) to the Zurich Heart House. For each modification requested by the participant, GBP 50 will be charged for administrative costs. In case of cancel-lation up to 1st of November 2021, deposits will be refunded less 35 % for administrative costs. After this date, no refund will be possible.
Organisation
Zurich Heart House, Foundation for Cardiovascular Research
Dr. Ruth Amstein
Nadine-Estelle Kaltheuner
Hottingerstrasse 14, CH-8032 Zurich, Switzerland
Phone +41 (0) 44 250 40 95, Fax +41 (0) 44 250 40 90
Accreditation
The Cardiology Update London has been submitted to:
- Federation of the Royal Colleges of Physicians of the United Kingdom for CPD credits
13 category 1 (external) CPD credits
- EACCME-UEMS European Accreditation Council for Continuing Medical Education (EACCME®)
Each medical specialist should claim only those hours of credit that he/she actually spent in the educational activity.
- British Cardiovascular Society