Cardiology Update India
Invitation
Programme
Saturday, October 19th, 2019
Venue: JW Marriott Sahar, Mumbai
13:40 - 14:00 | Welcome Address | ||
13.40 | Welcome, Introduction | C.Venkata S.Ram, Hyderabad |
13.50 | Greetings from ESC and Cardiology Update | Thomas F. Lüscher, London |
14:00 - 17:00 | Session 1: Prevention Chairs: John Deanfield, London and S.S. Iyengar, Bangalore |
||
14:00 | Hypertension: drugs or devices? What do the Guidelines say? | Thomas F. Lüscher, London |
14:25 | Redefining dyslipidaemia – ESC Guidelines 2019 | Ulrich Laufs, Leipzig |
14:50 | Hypertension 2019 – What is new? | C.Venkata S.Ram, Hyderabad |
15:15 | Optimizing the therapeutic goals: Ezetimibe added to Statins – Case study | Uday Jadhav, Mumbai |
15:30 | Discussion: Patient-centered modern lipid management across disciplines | Uday Jadhav, Mumbai S.N. Narasingan, Chennai Rajeev Agrawala, Meerut Satish Khadilkar, Mumbai Jatin Kothari, Mumbai |
16:30 | Panel discussion, Q and A, audience participation Moderation: C.Venkata S.Ram, Hyderabad and Thomas F. Lüscher, London |
|
17:00-17:30 | Tea Break |
17:30 - 20:15 | Session 2: Clinical Cardiology Chairs: Ulrich Laufs, Leipzig and Nagraj Desai, Bangalore |
||
17:30 | ECG – show and tell | Yash Lokhandwala, Mumbai |
18:00 | Medical management of CAD: An update | Saumitra Ray, Kolkata |
18:25 | The spectrum of ACS towards individualized management The ECS Revascularisation Guidelines |
Thomas F. Lüscher, London |
18:50 | DAPT: Right choices 2019 | Bhavesh Vajifdar, Mumbai |
19:15 | Recognition of valvular disease in clinical practice | Dhiman Kahali, Kolkata |
19:40 | Panel discussion, Q and A, audience participation Moderation: C.Venkata S.Ram, Hyderabad and Thomas F. Lüscher, London |
|
20:15 | Reception and Dinner |
Sunday, October 20th, 2019
09:00 - 11:15 | Session 3: Arrythmias Chairs: Piotr Ponikowski, Wrocław and Rajeev Agrawala, Meerut |
||
09:00 | Case Based Approach to Atrial Fibrillation | C.Narasimhan, Hydarabad |
09:25 | Emerging role of NOACs: Facts and figures | Govindan Unni, Thrissur |
09:50 | CVD outcomes in patients with diabetes: The new ESC Guidelines and beyond | John Deanfield, London |
10:15 | Interventional Cardiology: today and tomorrow | Suhas Hardas, Maharashtra |
10:45 | Panel discussion, Q and A, audience participation Moderation: C.Venkata S.Ram, Hyderabad and Thomas F. Lüscher, London |
|
11:15-11:45 | Tea Break |
11:45 - 13:30 | Session 4: Heart Failure Chairs: Thomas F. Lüscher, London and C.Narasimhan, Hydarabad |
||
11:45 | Early detection of heart failure | P.P. Mohanan, Thrissur |
12:10 | Heart failure with preserved ejection fraction: Clinical pearls | Piotr Ponikowski, Wrocław |
12:35 | The spectrum of CHF – Clinical cases | Nagraj Desai, Bangalore |
13:00 | Panel discussion, Q and A, audience participation Moderation: J. Deanfield, London and Suhas Hardas, Maharashtra |
|
13:30 | Concluding remarks | Thomas F. Lüscher, London C.Venkata S.Ram, Hyderabad |
Status: 20 June 2019
Speakers
Rajeev Agrawala
Meerut, IND
John Deanfield
London, GB
Nagraj Desai
Bangalore, IND
Suhas Hardas
Maharashtra, IND
S.S. Iyengar
Bangalore, IND
Uday Jadhav
Mumbai, IND
Dhiman Kahali
Kolkata, IND
Satish Khadilkar
Mumbai, IND
Jatin Kothari
Mumbai, IND
Ulrich Laufs
Leipzig, DE
Yash Lokhandwala
Mumbai, IND
Thomas F. Lüscher
London, GB
P.P. Mohanan
Thrissur, IND
C. Narasimhan
Hydarabad, IND
S.N. Narasingan
Chennai, IND
Piotr Ponikowski
Wrocław, PL
C.Venkata S.Ram
Hyderabad, IND
Saumitra Ray
Kolkata, IND
Govindan Unni
Thrissur, IND
Bhavesh Vajifdar
Mumbai, IND
Information
Registration
Registration is free and can be made exclusively online on our website.
Registration will be confirmed after submission.
Modification & Cancellation
All modifications or cancellations must be notified in writing (by mail, fax or e-mail) to Zurich Heart House.
Organisation
Zurich Heart House, Foundation for Cardiovascular Research
Dr. Ruth Amstein
Nadine-Estelle Kaltheuner
Hottingerstrasse 14, CH-8032 Zurich, Switzerland
Phone +41 (0) 44 250 40 95, Fax +41 (0) 44 250 40 90
Venue
JW Marriott Sahar, Mumbai, India