MasterClass Mexico 2022
-
Ort
Mexico City, Mexico
Type of event
on site
Invitation
MasterClass in Heart Failure
27-29 April 2022, Mexico City
Directors:
Thomas F. Lüscher, MD, FRCP, FESC London
Francisco Martin Baranda Tovar, MD, FESC
Carlos Alberto Guizar Sanchez, HFA-ESC Member
Scientific Coordinator: Ruth Amstein, PhD, FESC
Venue: Instituto Nacional de Cardiología Ignacio Chávez, Mexico City
Simultaneous interpreting from English to Spanish provided
Programme
Day 1, Wednesday, 27 April 2022
| 15:00 - 16:00 | Meet the Expert Session | ||
| 17:00 - 19:00 | Opening Session: Heart Failure: Form Cinderella to Center Stage Chair: Thomas F. Lüscher (UK), Fransciso Baranda (Mexico) and Carlos Guizar (Mexico) |
||
| 17:00 | Welcome and learning objectives | Thomas F. Lüscher (UK) |
| 17:10 | Welcome by the Medical Director, National Institute of Cardiology |
Jorge Gaspar (General Director, Instituto Nacional de Cardiología, Mexico) |
| 17:20 | Heart failure: From Cinderella to center stage | Thomas F. Lüscher (UK) |
| 17:40 | Epidemiology of heart failure: now and in the future | Aldo Maggioni (Italy) |
| 18:00 | Heart failure care in Mexico | Francisco Baranda (Mexico) |
| 18:20 | Hemodynamic profiling of heart failure (by videoconference) | Barry Borlaugh (USA) |
| 18:40 | Panel discussion: Reality of HF care in Mexico and future perspectives Jorge Cossio (SMC), Gabriela Borrayo (ANCAM), Alvaro Sosa Liprandi (SIAC), Mario Speranza (CIFACAH), Jaime Galindo (SMCC), Hermes Ilarraza (CMC) |
|
| 19:00 | Aperitif and Dinner | ||
Day 2, Thursday, 28 April 2022
| 07:00-08:00 Meet the Expert Session | ||
| 08:30-10:15 | Session 1: Assessing and Diagnosing Heart Failure Chair: Chiara Bucciarelli-Ducci (UK) and Carlos Guízar (Mexico) |
||
| 08:30 | Assessing heart failure in clinical practice | Theresa McDonagh (UK) |
| 08:50 | An interesting patient with chronic heart failure | Patient and Luis Baeza (Mexico) |
| 09:10 | Different forms of HF: From HFrEF to HFpEF | Thomas F. Lüscher (UK) |
| 09:30 | How important are biomarkers in heart failure? | Arturo Méndez (Mexico) |
| 09:50 | Panel discussion: Diagnosing heart failure Thomas F. Lüscher (UK), Amada Álvarez (Mexico), Juan Betuel (Mexico) |
|
| 10:00 - 10:15 | Coffee | ||
| 10:15 - 11:50 | Session 2: Imaging, Telemedicine and Artificial Intelligence Chair: Theresa McDonagh (UK) and Gabriela Meléndez (Mexico) |
||
| 10:15 | Echo | Victoria Delgado (Spain) |
| 10:35 | MRI | Chiara Bucciarelli-Ducci (UK) |
| 10:55 | Artificial Intelligence in heart failure | Alan S. Maisel (San Diego) |
| 11:15 | Telemedicine and remote monitoring in HF (by videoconference) | Martin Cowie (UK) |
| 11:35 | Panel discussion. Differential imaging of heart failure Chiara Bucciarelli-Ducci (UK), Hugo Zanella (Mexico), Consuelo Orihuela (Mexico) |
|
| 11:50-13:30 | Session 3: Pharmacotherapy and Devices Chair: Alan Maisel (USA) and Rafael Rascon (Mexico) |
||
| 11:50 | Lifestyle interventions: key issues of diet and exercise | Pamela Ramirez (Mexico) |
| 12:10 | From COPERNICUS to EMPEROR: a success story (by videoconference) | Mark H. Drazner (USA) |
| 12:30 | Digitalis in heart failure: outdated or a must? (by videoconference) | John Cleland (UK) |
| 12:50 | The 2021 ESC Guidelines: Which drugs in which order? | Theresa McDonagh (UK) |
| 13:10 | Case presentation: A patient with HFrEF | Antonio Jordan (Mexico) |
| 13:30 | Panel discussion: Guideline-based management of heart failure Diego Araiza (Mexico), Gerardo Mercado (Mexico), Adolfo Chavez (Mexico) |
|
| 13:30 - 14:15 | Lunch Break | ||
| 14:15 - 16:15 | Session 4: Comorbidities Chair: Peter van der Meer (Netherlands) and Luisa Aguilera (Mexico) |
||
| 14:15 | Atrial fibrillation: Cause and consequence of heart failure | Manilo Márquez (Mexico) |
| 14:30 | Hypertension and heart failure | Thomas F. Lüscher (UK) |
| 14:45 | Diabetes and heart failure (by videoconference) | Naveed Sattar (UK) |
| 15:00 | The cardiorenal syndrome | Peter van der Meer (Netherlands) |
| 15:15 | Rheumatic heart disease and heart failure | Eduardo Bucio (Mexico) |
| 15:30 | Chagas disease and heart failure | Emidar Alcides Bocchi (Brazil) |
| 15:45 | Panel discussion Magdalena Madero (Mexico), Alfredo Cabrera Rayo (Mexico), Arturo Mendez (Mexico) |
|
| 16:15 - 16:45 | Coffee Break | ||
| 16:45-18:30 | Session 5: Acute and Advanced Heart Failure Chair: tbd and Marisol Garcia (Mexico) |
||
| 16:45 | Advanced HF: definition and management (by videoconference) | Marco Metra (Italy) |
| 17:05 | Case presentaion: A patient with acute heart failure | Alexandra Arias (Mexico) |
| 17:25 | Oral and intravenous diuretics and vasodilators | Peter van der Meer (Netherlands) |
| 17:45 | COVID-19 and the heart | Thomas F. Lüscher (UK) |
| 18:05 | Panel discussion Gustavo Rojas (Mexico), Sergio Chavez (Mexico), Antonio Jordan (Mexico) |
|
| 19:30 | End of Day 2 | |
Day 3, Friday, 29 April 2022
| 08:30-10:30 | Session 6: Multidisciplinary Procedures and Devices in Heart Failure Chair: Victoria Delgado (Netherlands) and Eduardo Herrera (Mexico) |
||
| 08:30 | Revascularisation in ischemic HF | Eric J. Velazquez (USA) |
| 08:50 | Aortic valve disease and heart failure: From drugs to TAVI (by video conference) | Bernard Prendergast (UK) |
| 09:10 | Mitral valve disease and heart failure | Victoria Delgado (Spain) |
| 09:30 | Indications for ICD and CRT | Peter van der Meer (Netherlands) |
| 09:50 | Heart failure in adult congenital heart disease (by videoconference) | Michael A. Gatzoulis (UK) |
| 10:10 | Panel discussion: Which patients need an intervention? Santiago Nava (Mexico), Marco Alcantara (Mexico), Humberto Martinez (Mexico) |
|
| 10:30 - 10:45 | Coffee | ||
| 10:45 - 12:30 | Session 7: How to build up a HF Clinic, Registry and HF Education Chair: Thomas F. Lüscher (UK) and Carlos Zabal (Mexico) |
||
| 10:45 | Structure and requirements (by videoconference) | Wilfried Mullens (Belgium) |
| 11:05 | Imaging skills and infrastructure | Victoria Delgado (Spain) |
| 11:25 | National strategy for heart failure care in Mexico | Amada Álvarez (Mexico) |
| 11:45 | How to build a registry in heart failure: the Mexican experience / Cardio Enlace | Carlos Guízar (Mexico) |
| 14:30 | Patient-tailored antithrombotic therapy after PCI | Philippe Gabriel Steg, Paris |
| 12:05 | Panel discussion Rafael Rascon (Mexico), Amada Alvarez (Mexico), Carlos Guizar (Mexico) |
|
| 12:20 | Wrap-up and Adjourn Carlos Zabal (Medical Director, Instituto Nacional de Cardiología, Mexico) |
|
| 12:30 | Lunch Buffet | ||


