Postgraduate Course in Periprocedural Echocardiography 2026
Invitation
Dear Doctor
It is a real pleasure to announce the Postgraduate Course in Periprocedural Echocardiography to be held in London on July 9-11, 2026, conceived by Zurich Heart House – London Heart House and the Royal Brompton & Harefield Hospitals.
The management of valvular heart disease has gone through a revolution since the introduction of transcatheter aortic valve implantation (TAVI), and now includes transcatheter edge-to-edge repair of the mitral and, more recently, the tricuspid valve, as well as transcatheter mitral and tricuspid valve replacement procedures. All these interventions are heavily dependent on imaging modalities, both for diagnosis, indications, and periprocedural monitoring and guidance. This is particularly true for edge-to-edge repair of the mitral and tricuspid valves, but also for structural interventions such as the occlusion of paravalvular leaks, and closure of a patent foramen ovale or the left atrial appendage.
This impressive development in structural interventions for patients with valvular heart disease and other structural conditions has transformed imaging, particularly echocardiography. Indeed, such procedures require a new professional profile of specialized imagers with appropriate training and experience.
The 3-day Postgraduate Course in Periprocedural Echocardiography will address this unmet clinical need. It will involve state-of-the art lectures, interactive case presentations, and hands-on features for participants interested in imaging and valvular heart disease. The course offers a unique opportunity to become an expert in the area of periprocedural echocardiography.
We are looking forward to receiving your application and meeting you in London.
Yours sincerely,
Thomas F. Lüscher
Ali Vazir
Alison Duncan
Programme
Day 1, July 9th, 2026 (UK time)
| 08:30 | Coffee and Registration | ||
|---|---|---|
| 09:00 | Introduction: Imaging in structural heart disease - Course outline and objectives | Ali Vazir, London, UK and Thomas F. Lüscher, London UK |
| 09:20 | Valvular heart disease and the rise of trans-catheter valve procedures | Mamta Buch, Manchester, UK |
| 09:40 | Mitral Valve - 1 Chairs: Ali Vazir, London UK and Thomas F. Lüscher, London, UK | ||
|---|---|---|
| 09:40 | What do the 2021 ESC/EACTS Guidelines for management of valvular heart disease recommend? When to consider MV intervention? | tbd |
| 10:00 | Transoesophageal echocardiographic assessment of mitral valve regurgitation- special considerations for TEER and TMVR | Alison Duncan, London, UK |
| 10:20 | Panel discussion | |
| 10:40 - 11:00 | Coffee Break | ||
| 11:00 | Mitral Valve - 2 Chairs: Mamta Buch, Manchester, UK and NN | ||
|---|---|---|
| 11:00 | Transoesophageal echocardiography step-by-step procedural guidance for mitral valve transcatheter edge-to-edge repair (TEER) | Michel Zuber, Othmarsingen, Switzerland |
| 11:20 | Transoesophageal echocardiography step-by-step procedural guidance for mitral valve transcatheter mitral valve replacement (TMVR) | Alison Duncan, London, UK |
| 11:40 | Transoesophageal echocardiographic assessment of mitral valve stenosis - considerations for balloon valvuloplasty | Ali Vazir, London, UK |
| 12:00 | Transoesophageal echocardiography step-by-step procedural guidance for transventricular neochordal implantation | Alison Duncan, London, UK |
| 12:20 | Panel discussion | |
| 12:30 – 13:00 Industry Sponsored Symposium | ||
| 13:00 - 13:30 | Lunch Break | ||
| 14:15 | Live in-a-box Mitral cases Chairs: Jonathan Byrne, London, UK and Ali Vazir, London, UK | ||
|---|---|---|
| 13:30 | Mitral TEER | Ee Ling Heng, London, UK |
| 13:50 | Panel discussion | |
| 14:00 | Mitral TMVR | Cesare Quarto, London, UK |
| 14:20 | Panel discussion | |
| 14:30 | Mitral Valvuloplasty | Robert Smith, London, UK |
| 14:50 | Panel discussion | |
| 15:00 | Transventricular neochords | Rashmi Yadav, London, UK |
| 15:20 | Panel discussion | |
| 15:30 - 16:00 | Coffee Break | ||
| 16:00 | Atrial Septal Defects & Left Atrial Appendage Chairs: Iqbal Malik, London, UK and Ee Ling Heng, London, UK | ||
|---|---|---|
| 16:00 | Transthoracic and transoesophageal echocardiographic assessment of inter-atrial septal pathologies - consideration for transcatheter closure device | Wei Li, London, UK |
| 16:20 | Left atrial appendage occlusion: Patient selection and indications | Wei Li, London, UK |
| 16:40 | Transoesophageal echocardiographic assessment of left atrial appendage - is there thrombus? Suitable for DC Cardioversion? | Ali Vazir, London, UK |
| 17:00 | Panel discussion | |
| End of day 1 | ||
Day 2, July 10th, 2026
| 09:00 | Tricuspid Valve - 1 Chairs: Michel Zuber, Othmarsingen, Switzerland and Robert Smith, London, UK | ||
|---|---|---|
| 09:00 | Advanced transthoracic echocardiographic assessment of tricuspid valve disease and right ventricle- severity and mechanism | Denisa Muraru, Milan, Italy |
| 09:20 | Transoesophageal echocardiographic assessment of tricuspid valve disease for TV interventions - case selection for tricuspid TEER versus TTVR | Alison Duncan, London, UK |
| 09:40 | Surgical and transcatheter intervention for tricuspid valve disease - update | Francesco Maisano, Milano, Italy |
| 10:00 | Panel discussion | |
| 10:15 - 10:45 | Coffee Break | ||
| 10:45 | Tricuspid Valve - 2 Chairs: Alison Duncan, London, UK and Francesco Maisano, Milano, Italy | ||
|---|---|---|
| 10:45 | Transoesophageal echocardiography step-by-step procedural guidance for tricuspid valve TEER | Ali Vazir, London |
| 11:05 | Transoesophageal echocardiography step-by-step procedural guidance for TTVR | Jim Newton, Oxford, UK |
| 11:25 | Transoesophageal echocardiography multi-planar guidance for tricuspid valve TEER | Alexandros Papachristidis, London, UK |
| 11:45 | Panel discussion | |
| 12:00 – 12:30 | Industry Sponsored Symposium | ||
| 12:30 - 13:30 | Lunch break | ||
| 13:30 | Live in-a-box Tricuspid cases Chairs: Mike Mullen, London, UK and NN | ||
|---|---|---|
| 13:30 | Tricuspid TEER | Ee Ling Heng, London, UK |
| 13:50 | Panel discussion | |
| 13:55 | Tricuspid TEER- Complex disease | Robert Smith, London, UK |
| 14:15 | Panel discussion | |
| 14:20 | Tricuspid TMVR | Francesco Maisano, Milano, Italy |
| 14:30 | Panel discussion | |
| 14:45-15:15 | Coffee Break | ||
| 15:45 | Aortic Valve and PVL closure Chairs: Mario Petrou, London, UK and Patrick Calvert, Cambridge UK | ||
|---|---|---|
| 15:15 | Pitfalls in the echocardiographic assessment of aortic stenosis and regurgitation | Madalina Garbi, Cambridge, UK |
| 15:35 | Transoesophageal assessment of the aortic valve to plan surgery and transcatheter intervention | Madalina Garbi, Cambridge, UK |
| 15:55 | Aortic dissection: how to diagnose and guide therapy | Ali Vazir, London, UK |
| 16:15 | Role of periprocedural transoesophageal echocardiography for transcatheter closure of paravalvular leaks | Bushra Rana, London, UK |
| 16:50 | Panel discussion | |
| End of Day 2 | ||
DAY 3, July 11th, 2026
| 09:00 | Periprocedural Imaging for Circulatory Support Chairs: Fernando Riesgo-Gil, London, UK and Simon Davies, London, UK | ||
|---|---|---|
| 09:00 | Indications for extracorporeal circulatory support (ECMO and Impella) in cardiogenic shock - importance of echocardiography | Susanna Price, London, UK |
| 09:30 - 10:30 | Echocardiography (TTE and TEE) for circulatory and respiratory support devices: Case-based Seminars: What to look for and report on for each device when on ICU? Speaker: Hatem Soliman Aboumarie, London, UK | ||
|---|---|---|
| VA – ECMO | ||
| VV – ECMO | ||
| Impella | ||
| Intra-aortic balloon pump (IABP) | ||
| Central circuits | ||
| Long-term VADs | ||
| 10:30 - 11:00 | Coffee Break | ||
| 11:00 - 13:00 | Hands on experience for delegates | ||
|---|---|---|
| workshops in parallel/ 60 min each per group | ||
| 13:00 - 14:00 | Lunch Break | ||
| 14:00 - 17:00| Hands on experience for delegates | ||
| workshops in parallel/ 60min each per group | ||
| End of Day3 | ||
The programme may be subject to change.
Information
Registration
| Category | |
|---|---|
| Registration fees | |
| Regular fee | GBP 650 |
| Early registration fee (until June 8, 2026) | GBP 550 |
| Trainees/Residents, Research fellows, Nurses, Students <40 years (ID proof required)* | GPB 450 |
| Early registration fee (until June 8, 2026) Trainees/Residents, Research fellows, Nurses, Students <40 years (ID proof required)* | GPB 350 |
| Day Tickets | GPB 200 |
*For the reduced registration (Trainees/Residents, Research fellows, Nurses, Students <40 years) please send a copy of your ID to Ms. Christine Lohmann at christine.lohmann@zhh.ch
Registration will be confirmed upon receipt of payment.
Please note that UK banks may charge high fees for international bank transfers. We therefore recommend payment by credit card.
Modification & Cancellation
All modifications or cancellations must be notified in writing (by mail, fax or e-mail) to Zurich Heart House. For each modification requested by the participant, GBP 15 will be charged for administrative costs. In case of cancellation up to June 9th, 2026, deposits will be refunded less 35% for administrative costs. After this date, no refund will be possible.
Travel to London - Electronic travel authorisation (ETA)
From 2 April 2025, EU citizens will require an Electronic Travel Authorisation (ETA) to enter the UK. For non-EU citizens, the regulation will come into force on 8 January 2025. More information can be found on https://www.gov.uk/guidance/apply-for-an-electronic-travel-authorisation-eta. It will be possible to apply for the ETA, which will be required from April, from 5 March 2025 onwards. For nationals of certain countries outside Europe, the ETA will be required from 8 January 2025. The application is again possible from 27 November 2024: https://www.gov.uk/guidance/check-when-you-can-get-an-electronic-travel-authorisation-eta. You won’t have to apply in case you have a VISA.
Venues
Royal Marsden Education and Conference Centre
Stewart's Grove, London SW3 6JJ, United Kingdom
Royal Brompton Clinical Skills and Simulation Centre London
S Parade, London SW3 6LL, United Kingdom
Organisation
Zurich Heart House, Foundation for Cardiovascular Research
Christine Lohmann
Hottingerstrasse 14, CH-8032 Zurich, Switzerland
Phone +41 (0) 44 250 40 95, Fax +41 (0) 44 250 40 90