
MasterCourse in Heart Failure 2025 - Baku
Invitation
Dear Participants and Esteemed Colleagues,
We are pleased to invite you to the MasterCourse in Heart Failure, which will be held in Baku from May 30 to June 1, 2025. Organized with the support of London Heart House and Zurich Heart House, this course is designed for physicians looking to deepen their knowledge in the field of heart failure.
Heart failure remains one of the most pressing challenges in modern medicine. Recent scientific and clinical advancements have significantly transformed patient management. The MasterCourse in Heart Failure – Baku 2025 will cover a broad spectrum, from early diagnosis to the management of advanced stages. The program will focus on key topics such as modern pharmacotherapy, device therapy, imaging techniques, and patient care.
The course follows an interactive and practical approach. In addition to lectures, participants will have the opportunity to gain hands-on experience in Right Heart Catheterization and Transesophageal Echocardiography through "Hands-on" and "Simulator Sessions". Furthermore, the latest advancements in remote monitoring and digital health applications for heart failure patients will be presented.The event will feature internationally renowned experts, including Thomas F. Lüscher, Mandeep Mehra, Theresa McDonagh, Petar Seferovic, Cecilia Linde, and others. We warmly invite you to join the MasterCourse in Heart Failure – Baku 2025 to expand your expertise, engage with global experts, and enhance your professional network!

Yours sincerely,
Ulvi Mirzoyev, MD, Baku
President
Directors:
Ulvi Mirzoyev, MD, Baku
Yasmin Rustamova, MD, FESC Baku
Thomas F. Lüscher, MD, FRCP, FESC, London
Scientific Coordinator: Christine Lohmann, Zurich
Scientific Programme
Day 1, May 30th, 2025
10:00-12:00 | Opening Session: Heart Failure: From Cinderella to Center Stage Chair: Thomas F. Lüscher, London and Ulvi Mirzoyev, Baku | ||
10:00 | Welcome by Course Directors | Ulvi Mirzoyev, Baku / Thomas F. Lüscher, London Mandeep Mehra, Boston |
10:15 | Learning outcomes | Christine Lohmann, Zurich |
10:30 | Heart failure – the new epidemic in our geography and beyond | Ulvi Mirzoyev, Baku |
10:50 | Chronic persistent HF to advanced HF: Transition, phenotyping, and prognosis | Mandeep Mehra, Boston |
11:10 | What is in the new 2023 ESC HF Guidelines Updates? | Ovidiu Chioncel, Bucharest |
11:30 | Panel discussion: Reality and future perspectives of HF care in Azerbaijan and Central Asia | |
12:00-12:45 | Lunch Break | ||
12:45-14:00 | Case-based Interactive Learning (Breakout Sessions in three groups) | ||
Advanced Echo | Alison Duncan, London | |
Cardiac MRI | Yasmin Rustamova, Baku | |
Multimodality Imaging | Laman Eyvazli, Baku | |
14:00-16:00 | Session 2: Assessing and Diagnosing Heart Failure Chairs: Zviad Kipiani, Tofig Jahangirov, Shafa Shahbazova | ||
14:00 | Assessing acute and chronic heart failure in clinical practice | Ovidiu Chioncel, Bucharest |
14:20 | Lifestyle interventions: key issues of diet and exercise | Rahima Gabulova, Baku |
14:40 | Role of biomarkers in heart failure | Elnur Isayev, Baku |
15:00 | Diagnosing HF with Echocardiography | Alison Duncan, London |
15:20 | The spectrum of HF and what it means for practice | Thomas F. Lüscher, London |
15:40 | Panel discussion: Diagnosing heart failure | |
16:00 - 16:30 | Coffee Break | ||
16:30 - 18:30 | Session 3: Comorbidities Chairs: Farid Aliyev, Feras Bader | ||
16:30 | Obesity and HF: effects of GLP-1 agonists | John Deanfield, London |
16:50 | Hypertension and heart failure | Tora Sadigova, Baku |
17:10 | Diabetes and heart failure: effects of SGLT-2i | Petar Seferovic, Belgrade |
17:30 | Case Presentation: A patient with HFrEF | Aysel Islamli, Baku |
17:50 | Patient selection for ICD and CRT | Cecilia Linde, Stockholm |
18:10 | Panel discussion: Management of comorbidities | |
18:30 | Welcome Reception, Get Together |
Day 2, May 31st, 2025
09:00 - 10:45 | Session 4: Pharmacotherapy Chairs: Uzeyir Rahimov, Cecilia Linde | ||
09:00 | Starting drugs in HF: which ones, how fast an in what order? | Thomas F. Lüscher, London |
09:20 | SGLT2 inhibitors from HFrEF to HFmrEF and HFpEF | Petar Seferovic, Belgrade |
09:40 | Contemporary Management of Heart Failure with HFpEF | Feras Bader, Abu Dhabi |
10:00 | Diuretics: Loop diuretics, thiazides and/or acetazolamide? | Rusudan Agladze, Tbilisi |
10:20 | Panel discussion: Guideline-based management of heart failure | |
10:45 - 11:15 | Coffee Break | ||
11:15 - 13:15 | Session 5: Devices, Cardiomyopathies Chairs: Zviad Kipiani, Petar Seferovic | ||
11:15 | Remote patient management for HF: will digital health revolutionize management of HF patients? | Ulvi Mirzoyev, Baku |
11:35 | ICD for primary prevention of SCD | Cecila Linde, Stockholm |
11:55 | Atrial fibrillation: Cause, consequence and cure of heart failure | Farid Aliyev, Baku |
12:15 | Hypertrophic cardiomyopathy: clinical predictors and outcome | Fuad Samedov, Baku |
12:35 | Cardiac amyloidosis | Khatira Abdulalimova, Baku |
12:55 | Panel discussion | |
13:15-14:00 | Lunch Break | ||
14:00 - 15:15 | Case-based Interactive Learning (Breakout Sessions in three groups) | ||
Advanced Echo | Alison Duncan, London | |
Cardiac MRI | Yasmin Rustamova, Baku | |
Multimodality Imaging | Shafag Mustafayeva, Baku | |
15:15-15:45 | Coffee Break | ||
15:45-17:30 | Session 6: Acute and Advanced Heart Failure Chairs: Teoman Kilic, Rusudan Agladze | ||
15:45 | Advanced HF: definition and management | Feras Bader, Abu-Dhabi |
16:05 | Devices and Beyond in Advanced HF | Mandeep Mehra, Boston |
16:25 | Total Artificial Heart | Dilek Gursoy, Mönchengladbach |
16:45 | Heart transplantation: indications and timing and follow-up | Mandeep Mehra, Boston |
17:05 | Panel discussion | |
End of Day 2 |
Day 3, June 1st, 2025
09:00-10:45 | Session 7: Multidisciplinary Procedures and Devices in Heart Failure Chair: Ilgar Tahiroglu, Firdovsi Ibrahimov | ||
09:00 | Revascularisation in heart failure | Ulvi Mirzoyev, Baku |
09:20 | Imaging of aortic valve disease | Shahla Aghayeva, Baku |
09:40 | When is the right time for SAVR or TAVR? | Teoman Kilic, Izmit |
10:00 | Mitral and tricuspid valve disease and heart failure | Francesco Maisano, Milan |
10:20 | Panel discussion: Which patients need an intervention? | |
10:45-11:15 | Coffee Break | ||
11:15-12:30 | Case-based Interactive Learning (Breakout Sessions in three groups) | ||
Advanced Echo | Hatem Soliman, London | |
Cardiac MRI | Yasmin Rustamova, Baku | |
Multimodality Imaging | Jamil Babayev, Baku | |
12.30 – 13.30 | MASTERCLASS: Ultrasound in Congestion: looking beyond the Heart (60 min) | Hatem Soliman | |
13:30-13:45 | Closing Session | ||
Wrap-up and Adjourn | Ulvi Mirzoyev & Thomas F. Lüscher& Mandeep Mehra | |
13:45 | Lunch Buffet |
The programme may be subject to change.
Information
Registration: Purchase Your Tickets HERE
Category | |
---|---|
Registration Tickets | |
Standard Ticket | 230€ / 418₼ |
Special Ticket for PCHF Zurich and London graduates | 100€ / 182₼ |
Venue
Baku Marriott Hotel Boulevard
Khagani Rustamov Street,
4C Khatai District, Baku 1010, Azerbaijan
Accommodation
Dear quests!
You can contact our agency for all matters related to flights and hotel reservations.
BAYRAMOV SAMIR
TOUR MANAGER
59A, Hasanoglu str, AZ1072/Baku Azerbaijan
Phone/fax: +994(12) 465-70-82 ; 465-70-62
Mob: +994(55) 514-18-77
E-mail: office@weekend-travel.net
Accreditation
The MasterCourse in Heart Failure 2025 - Baku, has been submitted to the European Accreditation Council for Continuing Medical education (EACCME®).